Date | Point |
---|---|
19 November 2020 | 3.75% |
13 October 2020 | 4.00% |
17 September 2020 | 4.00% |
19 August 2020 | 4.00% |
16 July 2020 | 4.00% |
18 June 2020 | 4.25% |
19 May 2020 | 4.50% |
14 April 2020 | 4.50% |
19 March 2020 | 4.50% |
20 February 2020 | 4.75% |
23 January 2020 | 5.00% |
19 December 2019 | 5.00% |
Thousands of opportunities await, explore now to learn more.