Date | Point |
---|---|
14 December 2017 | 4.25% |
16 November 2017 | 4.25% |
19 October 2017 | 4.25% |
22 September 2017 | 4.25% |
22 August 2017 | 4.50% |
20 July 2017 | 4.75% |
15 June 2017 | 4.75% |
18 May 2017 | 4.75% |
20 April 2017 | 4.75% |
16 March 2017 | 4.75% |
16 February 2017 | 4.75% |
19 January 2017 | 4.75% |
Thousands of opportunities await, explore now to learn more.