Date | Point |
---|---|
23 November 2023 | 6.00% |
19 October 2023 | 6.00% |
21 September 2023 | 5.75% |
24 August 2023 | 5.75% |
25 July 2023 | 5.75% |
22 June 2023 | 5.75% |
25 May 2023 | 5.75% |
18 April 2023 | 5.75% |
16 March 2023 | 5.75% |
16 February 2023 | 5.75% |
19 January 2023 | 5.75% |
22 December 2022 | 5.50% |
Ribuan peluang menanti, jelajahi sekarang untuk mempelajari lebih lanjut.