Background

BI 7 Day RR

Date Point
22 September 2022 4.25%
23 August 2022 3.75%
21 July 2022 3.50%
23 June 2022 3.50%
24 May 2022 3.50%
19 April 2022 3.50%
17 March 2022 3.50%
10 February 2022 3.50%
20 January 2022 3.50%
16 December 2021 3.50%
18 November 2021 3.50%
19 October 2021 3.50%

Mulai Berinvestasi di Sumatera Utara

Ribuan peluang menanti, jelajahi sekarang untuk mempelajari lebih lanjut.


MULAI SEKARANG