Background

BI 7 Day RR

Date Point
18 November 2021 3.50%
19 October 2021 3.50%
21 September 2021 3.50%
19 August 2021 3.50%
22 July 2021 3.50%
17 June 2021 3.50%
25 May 2021 3.50%
20 April 2021 3.50%
18 March 2021 3.50%
18 February 2021 3.50%
21 January 2021 3.75%
17 December 2020 3.75%

Mulai Berinvestasi di Sumatera Utara

Ribuan peluang menanti, jelajahi sekarang untuk mempelajari lebih lanjut.


MULAI SEKARANG