Date | Point |
---|---|
15 November 2018 | 6.00% |
23 October 2018 | 5.75% |
27 September 2018 | 5.75% |
15 August 2018 | 5.50% |
19 July 2018 | 5.25% |
29 June 2018 | 5.25% |
30 May 2018 | 4.75% |
17 May 2018 | 4.50% |
19 April 2018 | 4.25% |
22 March 2018 | 4.25% |
15 February 2018 | 4.25% |
18 January 2018 | 4.25% |
Ribuan peluang menanti, jelajahi sekarang untuk mempelajari lebih lanjut.