Date | Point |
---|---|
19 August 2021 | 3.50% |
22 July 2021 | 3.50% |
17 June 2021 | 3.50% |
25 May 2021 | 3.50% |
20 April 2021 | 3.50% |
18 March 2021 | 3.50% |
18 February 2021 | 3.50% |
21 January 2021 | 3.75% |
17 December 2020 | 3.75% |
19 November 2020 | 3.75% |
13 October 2020 | 4.00% |
17 September 2020 | 4.00% |
Thousands of opportunities await, explore now to learn more.