Date | Point |
---|---|
19 September 2019 | 5.25% |
22 August 2019 | 5.50% |
18 July 2019 | 5.75% |
20 June 2019 | 6.00% |
16 May 2019 | 6.00% |
25 April 2019 | 6.00% |
21 March 2019 | 6.00% |
21 February 2019 | 6.00% |
17 January 2019 | 6.00% |
20 December 2018 | 6.00% |
15 November 2018 | 6.00% |
23 October 2018 | 5.75% |
Thousands of opportunities await, explore now to learn more.