Date | Point |
---|---|
20 November 2024 | 6.00% |
16 October 2024 | 6.00% |
18 September 2024 | 6.00% |
21 August 2024 | 6.25% |
17 July 2024 | 6.25% |
20 June 2024 | 6.25% |
22 May 2024 | 6.25% |
24 April 2024 | 6.25% |
20 March 2024 | 6.00% |
21 February 2024 | 6.00% |
17 January 2024 | 6.00% |
21 December 2023 | 6.00% |
Ribuan peluang menanti, jelajahi sekarang untuk mempelajari lebih lanjut.