Background

BI 7 Day RR

Date Point
18 December 2024 6.00%
20 November 2024 6.00%
16 October 2024 6.00%
18 September 2024 6.00%
21 August 2024 6.25%
17 July 2024 6.25%
20 June 2024 6.25%
22 May 2024 6.25%
24 April 2024 6.25%
20 March 2024 6.00%
21 February 2024 6.00%
17 January 2024 6.00%

Mulai Berinvestasi di Sumatera Utara

Ribuan peluang menanti, jelajahi sekarang untuk mempelajari lebih lanjut.


MULAI SEKARANG